
Company Type:Supplier Export Data Update Time:2025-03-03 Origin: Germany, All year 2015 Supplier Transaction record 4 item ,Importing country:Columbia

HScode 4

Times 4

Amount 5806.38

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20150416 | ||
Importer | FLEXON ESTRUCTURAS Y HERRAJES S.A.S ![]() |
||
Importer address | AV CR 70 99 25 | ||
Importer code | 0000000830033177 | Import customs area | Santa Fe de Bogota |
Supplier | ASSA ABLOY ENTRANCE SYSTEMS US INC ![]() |
||
Shipper address | 975A OLD NORCROSS ROAD LAWRENCEVILL | ||
Shipper city | LAWRENCEVILLE | ||
Origin | germany | Loading country | Estados Unidos |
HScode | 5607500000 | ||
HScode description | 31503849 FACTURA 166744-HPDS 2015/3/31 DECRETO 4406/04, REEMBOLSABLE (4.51 KILOGRAMO) ROL | ||
Product description | 31503849 FACTURA 166744-HPDS 2015/3/31 DECRETO 4406/04, REEMBOLSABLE (4.51 KILOGRAMO) ROLTranslation | ||
Quantity | 8.81 | Quantity unit | KG |
Weight | 8.81 | Total price(USD) | 2551.55 |
Unit price USD (quantity) | 289.62 | Unit price USD (weight) | 289.62 |
FOB price (USD) | 2458.4 | FOB unit price | 279.05 |
Freight | 68.57 | Insurance | 24.58 |
Mode of transport | Aereo | Carrier | DHL EXPRESS COLOMBIA LTDA. |
-
4HS Code
-
4Times
-
5806.38Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20150416 | 5607500000 | ![]() |
Germany | - | - | |
20150416 | 8466940000 | ![]() |
Lithuania | - | - | |
20150416 | 8483909000 | ![]() |
Italy | - | - | |
20150416 | 8483500000 | ![]() |
Germany | - | - |